Use your mouse to look around and up and down. You can also zoom in and out with your mouse wheel.
The leftmost icon on the image will take you into full screen mode. Use your Esc (escape) key to exit full screen.
This panoramic view shows in a clockwise direction (left to right) the following (click on a thumbnail for more information);
| The main Observatory House built in 1789 with the green 1790 Dome housing the Troughton Equatorial Telescope | ![]() |
| The Grubb 15 inch Reflector is in the green 1827 Dome behind the modern library building | ![]() |
| The Human Orrery is the circular interactive exhibit with steel plaques representing planetary motions | ![]() |
| The silver coloured Calver Dome which houses the Calver Reflecting Telescope | ![]() |
| The Meteorlogical Station with its tower for the Sunshine Recorder | ![]() |
| The ART Dome which houses the Armagh Robotic Telescope | ![]() |
| The Robinson Dome which houses the Grubb 10 inch Refractor | ![]() |
See also: Other virtual visits
Last Revised: 2011 June 24th |