From: TerryMoselaol.com
Date: Fri, 29 Jul 2005 17:33:16 EDT
Subject: It's raining Planets!
Hi all,
You're not going to believe this but.....
I have just had a t/c and another email from Prof Alan Fitzsimmons at QUB,
and ANOTHER new Trans Neptunian Object has now been found, and he's sure that
this one IS bigger than Pluto!
Here are the details, straight from the expert:
..............................................................................
........................................
Dear Terry,
More news...
Hot on the heels of 2003 EL61, the discovery of 2003 UB313 has been
announced this evening. This is intrinsically roughly as bright as Pluto but is
currently at a huge distance (96.9 AU) from the Sun, so has a visual magnitude
of 18.9. It has been seen so far in images going back to 1989, so the
provisional orbit is ok. We have a=67.7 AU (giving an orbital
period of 557 years), eccentricity 0.44 and inclination 44.2 degrees.
It looks like Planet X may finally here...
I have included below the positions over the next few months below.
All the best,
Alan
Ephemeris:
2003 UB313 a,e,i = 67.71, 0.44, 44 q = 37.808
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2005 07 29 01 39.38 -05 19.3 96.681 96.939 104.4 0.6 18.9
2005 08 08 01 39.30 -05 21.0 96.526 96.937 113.7 0.5 18.9
2005 08 18 01 39.16 -05 22.9 96.382 96.936 122.9 0.5 18.9
2005 08 28 01 38.97 -05 25.0 96.254 96.934 132.1 0.4 18.8
2005 09 07 01 38.72 -05 27.3 96.146 96.933 141.2 0.4 18.8
2005 09 17 01 38.42 -05 29.5 96.061 96.932 149.9 0.3 18.8
2005 09 27 01 38.10 -05 31.8 96.001 96.930 157.9 0.2 18.8
2005 10 07 01 37.74 -05 33.9 95.968 96.929 163.9 0.2 18.8
2005 10 17 01 37.37 -05 35.8 95.965 96.928 165.0 0.2 18.8
2005 10 27 01 37.00 -05 37.4 95.990 96.926 160.3 0.2 18.8
2005 11 06 01 36.64 -05 38.7 96.043 96.925 152.7 0.3 18.8
2005 11 16 01 36.30 -05 39.6 96.124 96.924 143.8 0.3 18.8
2005 11 26 01 35.99 -05 40.1 96.229 96.922 134.4 0.4 18.8
2005 12 06 01 35.72 -05 40.1 96.355 96.921 124.8 0.5 18.8
2005 12 16 01 35.50 -05 39.6 96.499 96.919 115.0 0.5 18.9
2005 12 26 01 35.34 -05 38.7 96.656 96.918 105.2 0.6 18.9
2006 01 05 01 35.25 -05 37.3 96.821 96.917 95.3 0.6 18.9
2006 01 15 01 35.22 -05 35.4 96.988 96.915 85.4 0.6 18.9
2006 01 25 01 35.26 -05 33.2 97.154 96.914 75.6 0.6 18.9
2006 02 04 01 35.36 -05 30.7 97.311 96.913 65.9 0.5 18.9
2006 02 14 01 35.53 -05 27.9 97.457 96.911 56.2 0.5 18.9
2006 02 24 01 35.75 -05 25.0 97.586 96.910 46.7 0.4 18.9
2006 03 06 01 36.03 -05 21.9 97.694 96.908 37.5 0.4 18.9
This explains some of the confusion on the net at the moment.
Alan"
..............................................................................
......................................
You'll hardly be able to image that one from Ireland even with a CCD, but
one or two of you might try?
Clear skies,
Terry Moseley