| |
The Solar System: Compare the relative distances and sizes of the rocky inner planets and the gaseous outer planets. Climb the "Telescope" Horizon to reach Uranus and Neptune, which are invisible to the naked eye. | ![]() |
| |
The Hyper-Cube: Imagine a series of cubes, each ten times bigger than the one inside. Starting with one the size of a floppy disk, only 11 are needed to engulf the orbit of the moon, and 28 to fill the entire known Universe. | ![]() |
| |
The Hill of Infinity: Accelerate away from Earth and discover the most distant objects in outer space. As we look further away we also look back in time, so at the edge of the Universe we approach the Big Bang itself. | ![]() |
| |
The Stone Calendar: Stone circles have existed all over Europe since prehistoric times. They may have been temples, meeting places or observatories, but ours functions as a simple calendar. Watch the Sun rise on the solstice. | ![]() |
| Weather Station | Observatory | Planetarium |
| Learn about weather forecasting at Armagh's meteorology station and historic sundials. | Ireland's premier astronomical research institute, helping us understand the Universe. | Star Shows, Hall of Astronomy, and Eartharium. |
|
|
|
Last Revised: 2010 January 29th |