Some of our research programmes.
Click on the images for more information.
Latest News | |
| ☆ Mild, wet January, slightly duller than average | 2016 February 5th |
| ☆ Exceptionally Mild 24th January 2016 | 2016 January 25th |
| ☆ Time-dependent atomic diffusion in magnetic ApBp stars | 2016 January 18th |
| ☆ ADAHELI+: exploring the fast, dynamic Sun in the x-ray, optical, and near-infrared | 2016 January 18th |
| ☆ Magnetic flux supplement to coronal bright points | 2016 January 15th |
| ☆ Broadband linear polarization of Jupiter Trojans | 2016 January 15th |
| ☆ Centaurs as a hazard to civilisation | 2016 January 15th |
| ☆ Wettest December on record at Armagh, warmest December since 1988 and coolest year since 2010 | 2016 January 14th |
|
![]() |
![]() |
|
Last Revised: 2016 February 5th |